Financial Calendar
Macro releases from FRED and earnings dates for the curated stock universe from Financial Modeling Prep.
Macro releases
| Date | Release |
|---|---|
| Wed, Nov 4 | ADP National Employment Report |
| Fri, Nov 6 | Employment Situation |
| Tue, Nov 10 | Consumer Price Index |
| Thu, Nov 12 | Existing Home Sales |
| Fri, Nov 13 | Producer Price Index |
| Wed, Nov 18 | New Residential Construction |
| Wed, Nov 25 | Gross Domestic Product |
| Wed, Nov 25 | New Residential Construction |
| Wed, Nov 25 | Personal Income and Outlays |
| Wed, Dec 2 | ADP National Employment Report |
Earnings calendar
Financial Modeling Prep request failed: 401 Unauthorized